Week 03 – 14/01/2018 – 19/01/2018
Tentative Arrival Schedule
WEEK 03 – 14/01/2018 — 19/01/2018
AGENT | VOYAGE | VESSEL / MASTER | ETA / ETD | PILOT | PARTICULARS | BERTHING |
BANANA ENTERPRISES | FY03/17 | BSL CAPE TOWN | A SUN 14/01 0100 | GARY LAMBEY | BANANAS | ANCHORAGE |
D MON 08/01 0800 | ||||||
BANANA ENTERPRISES | PB-01/2018 | MISS GAYLE | A SUN 14/01 1200 | GARY LAMBEY | TUG | BERTH |
D SAT 13/01 0700 | ||||||
BANANA ENTERPRISES | 01/18 | GEORGINA PG | A WED 17/01 0600 | GARY LAMBEY | CRUDE OIL | BERTH |
D FRI 19/01 0600 | ||||||
BANANA ENTERPRISES | 01/18 | OSLO BULK | A THUR 18/01 0600 | GARY LAMBEY | GENERAL CARGO | BERTH |
D FRI 19/01 0600 |
Quick Facts:
The Port of Big Creek is the fastest growing port in Belize, currently with 3 berths in operation.